Neoprene Sheet


Neoprene is a commonly selected compound due to its unique combination of properties, which has led to its use in thousands of applications in diverse environments. Neoprene is a polymer that provides moderate oil and gasoline resistance, very good resistance to ozone and sunlight, excellent adhesion to fabric and metals, good resistance to abrasion and flex cracking and very good resistance to alkalis and acids.
-Style 304
Style #304 is a soft, 40 Durometer, good quality, blended CR/NBR/SBR sheet that meets ASTM D2000-BC-608
-Style 306
Style #306 is a medium hardness, 60 Durometer, good quality, blended CR/NBR/SBR sheet that meets ASTM D2000-BC-610 and is available up to 72" wide
-Style 307
Style #307 is a hard, 70 Durometer, good quality, blended CR/NBR/SBR sheet that meets ASTM D2000-BC-710
-Style 308
Style #308 is a hard, 80 Durometer, good quality, blended CR/NBR/SBR sheet that meets ASTM D2000-BC-810
-Large Inventory in stock
-Short Lead times
-Custom Compounding
-ASTM D2000 specs
-36", 48" and 72" Wide
-40 to 90 Durometer
-.015" to 1.00" Thick
-In House Slitting
-Large Runs
-Small Runs
-Molded Slabs
-Mil-Spec Materials
| Style 306 Neoprene, 60 Duro, Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Number | Description | Full Roll Price/ft (50ft) | Partial Roll Price/Ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306302 | 1/32" x 36" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306304 | 1/16" x 36" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306308 | 1/8" x 36" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306312 | 3/16" x 36" Neoprene. 60 Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306316 | 1/4" x 36" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306324 | 3/8" x 36" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306332 | 1/2" x 36" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306340 | 5/8" x 36" Neoprene, 60D Black | - | request a quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306348 | 3/4" x 36" Neoprene, 60D Black | - | request a quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306364 | 1" x 36" Neoprene, 60D Black | - | request a quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306404 | 1/16" x 48" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306408 | 1/8" x48" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306412 | 3/16" x 48" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306416 | 1/4" x 48" Neoprene. 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306424 | 3/8" x 48" Neoprene. 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306432 | 1/2" x 48" Neoprene, 60D Black | - | request a quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306448 | 3/4" x 48" Neoprene, 60D Black | - | request a quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306464 | 1" x 36" Neoprene, 60D Black | - | request a quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306604 | 1/16" x 72" Neoprene. 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306608 | 1/8" x 72" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306612 | 3/16" x 72" Neoprene, 60D Black | - | request a quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306616 | 1/4" x 72" Neoprene, 60D Black | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Products
Regional Rubber manufactures custom Sponge Rubber Gaskets to meet your specific application. We stock a large inventory of popular materials so that we can respond quickly when you need a quick turnaround on a Custom Sponge Rubber Gasket. We offer a full range...
Regional Rubber offers a full line of Standard Extruded Rubber Gaskets to meet a wide range of applications. We stock a large inventory of common standard profile sponge rubber extrusions including, O-ring cord, D extrusions, P Extrusions, Bar stock, Bulb Trim Extrusions and more. We also provided custom fabrications services to complete...
Regional Rubber manufactures custom Foam Gaskets in a variety of materials in various densities. Our foam materials include Volara® Cross linked Polyethylene, PORON® Microcellular Polyurethanes, Silicone and Polyurethane foam. We stock a large inventory of popular materials so that we can respond quickly when you need a quick turnaround on a Custom Foam Gasket. Most materials are available...