AS568-A Standard O-ring Size Chart

The O-ring Reference Chart below covers the AS568 O-Ring Sizes published by the Society of Automotive Engineers (S.A.E.), and includes the Extended Sizes in the 400 Series. The purpose of this chart is to specify the inside diameters, cross-sections, tolerances, and size identification codes (dash numbers) for O-rings used in sealing applications and for straight thread tube fitting boss gaskets.



SeriesC/S InchesC/S Frac.C/S mmID Range
Zero .070 1/16 1.78 .029 - 5.239"
100 .103 3/32 2.62 .049 - 9.737"
200 .139 1/8 3.53 .171 - 17.955"
300 .210 3/16 5.33 .412 - 25.940"
400 .275 1/4 6.99 1.350 - 25.940"
900 varies varies 1.42 - 3.0 .185 - 2.337"

Zero Series 1/16" Cross Section, .070" (1.78mm), Tolerance ± .003" (± 0.08mm)

AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-001 * 1/32 3/32 1/32 .029±.004 0.74±0.10
-002 * 3/64 9/64 3/64 .042±.004 1.07±0.10
-003 * 1/16 3/16 1/16 .056±.004 1.42±0.10
-004 5/64 13/64 1/16 .070±.005 1.78±0.13
-005 3/32 7/32 1/16 .101±.005 2.57±0.13
-006 1/8 1/4 1/16 .114±.005 2.90±0.13
-007 5/32 9/32 1/16 .145±.005 3.68±0.13
-008 3/16 5/16 1/16 .179±.005 4.47±0.13
-009 7/32 11/32 1/16 .208±.005 5.28±0.13
-010 1/4 3/8 1/16 .239±.005 6.07±.013
-011 5/16 7/16 1/16 .301±.005 7.65±0.13
-012 3/8 1/2 1/16 .364±.005 9.25±0.13
-013 7/16 9/16 1/16 .426±.005 10.82±0.13
-014 1/2 5/8 1/16 .489±.005 12.42±0.13
-015 9/16 11/16 1/16 .551±.007 14.00±0.18
-016 5/8 3/4 1/16 .614±.009 15.60±0.23
-017 11/16 13/16 1/16 .676±.009 17.17±0.23
-018 3/4 7/8 1/16 .739±.009 18.77±.023
-019 13/16 15/16 1/16 .801±.009 20.35±0.23
-020 7/8 1 1/16 .926±.009 21.95±0.23
-021 15/16 1-1/16 1/16 .989±.010 23.52±0.23
-022 1 1-1/8 1/16 1.051±.010 25.12±0.25
-023 1-1/16 1-3/16 1/16 1.114±.010 26.70±0.25
-024 1-1/8 1-1/4 1/16 1.114±.010 28.30±0.25
-025 1-3/16 1-5/16 1/16 1.176±.011 29.87±0.28
AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-026 1-1/4 1-3/8 1/16 1.239±.011 31.47±0.28
-027 1-5/16 1-7/16 1/16 1.301±.011 33.05±0.28
-028 1-3/8 1-1/2 1/16 1.364±.013 34.65±0.33
-029 1-1/2 1-5/8 1/16 1.486±.013 37.82±0.33
-030 1-5/8 1-3/4 1/16 1.614±.013 41.00±0.33
-031 1-3/4 1-7/8 1/16 1.739±.015 44.17±0.38
-032 1-7/8 2 1/16 1.864±.015 47.35±0.38
-033 2 2-1/8 1/16 1.989±.018 50.52±0.46
-034 2-1/8 2-1/4 1/16 2.114±.018 53.70±0.46
-035 2-1/4 2-3/8 1/16 2.239±.018 56.87±0.46
-036 2-3/8 2-1/2 1/16 2.364±.018 60.05±0.46
-037 2-1/2 2-5/8 1/16 2.489±.018 63.22±0.46
-038 2-5/8 2-3/4 1/16 2.614±.020 66.40±0.51
-039 2-3/4 2-7/8 1/16 2.739±.020 69.57±0.51
-040 2-7/8 3 1/16 2.864±.020 72.75±0.51
-041 3 3-1/8 1/16 2.989±.024 75.92±0.61
-042 3-1/4 3-3/8 1/16 3.239±.024 82.27±0.61
-043 3-1/2 3-5/8 1/16 3.489±.024 88.62±0.61
-044 3-3/4 3-7/8 1/16 3.739±.027 94.97±0.69
-045 4 4-1/8 1/16 3.989±.027 101.32±0.69
-046 4-1/4 4-3/8 1/16 4.239±.030 107.67±0.76
-047 4-1/2 4-5/8 1/16 4.489±.030 114.02±0.76
-048 4-3/4 4-7/8 1/16 4.739±.030 120.37±0.76
-049 5 5-1/8 1/16 4.989±.037 126.72±0.94
-050 5-1/4 5-3/8 1/16 5.239±.037 133.07±0.94

*Note: Cross-Section of -001 is 0.040" (1.02mm); -002 is 0.050" (1.27mm); -003 is 0.060" (1.52mm)

 

100 Series 3/32" Cross Section, .103" (2.62mm), Tolerance ± .003" (± 0.08mm)

AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-102 1/16 1/4 3/32 .049±.005 1.24±0.13
-103 3/32 9/32 3/32 .081±.005 2.06±0.13
-104 1/8 5/16 3/32 .112±.005 2.84±0.13
-105 5/32 11/32 3/32 .143±.005 3.63±0.13
-106 3/16 3/8 3/32 .174±.005 4.42±0.13
-107 7/32 13/32 3/32 .206±.005 5.23±0.13
-108 1/4 7/16 3/32 .237±.005 6.02±0.13
-109 5/16 1/2 3/32 .299±.005 7.59±0.13
-110 3/8 9/16 3/32 .362±.005 9.19±0.13
-111 7/16 5/8 3/32 .424±.005 10.77±0.13
-112 1/2 11/16 3/32 .487±.005 12.37±0.13
-113 9/16 3/4 3/32 .549±.007 13.94±0.18
-114 5/8 11/16 3/32 .612±.009 15.54±0.23
-115 11/16 3/4 3/32 .674±.009 17.12±0.23
-116 3/4 13/16 3/32 .737±.009 18.72±0.23
-117 13/16 1 3/32 .799±.010 20.29±0.25
-118 7/8 1-1/16 3/32 .862±.010 21.89±0.25
-119 15/16 1-1/8 3/32 .924±.010 23.47±0.25
-120 1 1-3/16 3/32 .987±.010 25.07±0.25
-121 1-1/16 1-1/4 3/32 1.049±.010 26.64±0.25
-122 1-1/8 1-5/16 3/32 1.112±.010 28.24±0.25
-123 1-3/16 1-3/8 3/32 1.172±.012 29.82±0.30
-124 1-1/4 1-7/16 3/32 1.237±.012 31.42±0.30
-125 1-5/16 1-1/2 3/32 1.299±.012 32.99±0.30
-126 1-3/8 1-9/16 3/32 1.362±.012 34.59±0.30
-127 1-7/16 1-5/8 3/32 1.424±.012 36.17±0.30
-128 1-1/2 1-11/16 3/32 1.487±.012 37.77±0.30
-129 1-9/16 1-3/4 3/32 1.549±.015 39.34±0.38
-130 1-5/8 1-13/16 3/32 1.612±.015 40.94±0.38
-131 1-11/16 1-7/8 3/32 1.672±.015 42.52±0.38
-132 1-3/4 1-15/16 3/32 1.737±.015 44.12±0.38
-133 1-13/16 2 3/32 1.799±.015 45.69±0.38
-134 1-7/8 2-1/16 3/32 1.862±.015 47.29±0.38
-135 1-15/16 2-1/8 3/32 1.925±.017 48.90±0.43
-136 2 2-3/16 3/32 1.987±.017 50.47±0.43
-137 2-1/16 2-1/4 3/32 2.050±.017 52.07±0.43
-138 2-1/8 2-5/16 3/32 2.112±.017 53.64±0.43
-139 2-3/16 2-3/8 3/32 2.175±.017 55.25±0.43
-140 2-1/4 2-7/16 3/32 2.237±.017 56.82±0.43
AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-141 2-5/16 2-1/2 3/32 2.300±.020 58.42±0.51
-142 2-3/8 2-9/16 3/32 2.362±.020 59.99±0.51
-143 2-7/16 2-5/8 3/32 2.425±.020 61.60±0.51
-144 2-1/2 2-11/16 3/32 2.487±.020 63.17±0.51
-145 2-9/16 2-3/4 3/32 2.550±.020 64.77±0.51
-146 2-5/8 2-13/16 3/32 2.612±.020 66.34±0.51
-147 2-11/16 2-7/8 3/32 2.675±.022 67.92±0.56
-148 2-3/4 2-15/16 3/32 2.737±.022 69.52±0.56
-149 2-13/16 3 3/32 2.800±.022 71.12±0.56
-150 2-7/8 3-1/16 3/32 2.862±.022 72.69±0.56
-151 3 3-3/16 3/32 2.987±.024 75.87±0.61
-152 3-1/4 3-7/16 3/32 3.237±.024 82.22±0.61
-153 3-1/2 3-11/16 3/32 3.487±.024 88.57±0.61
-154 3-3/4 3-15/16 3/32 3.737±.028 94.92±0.71
-155 4 4-3/16 3/32 3.987±.028 101.27±0.71
-156 4-1/4 4-7/16 3/32 4.237±.030 107.62±0.76
-157 4-1/2 4-11/16 3/32 4.487±.030 113.97±0.76
-158 4-3/4 4-15/16 3/32 4.737±.030 120.32±0.76
-159 5 5-3/16 3/32 4.987±.035 126.67±0.89
-160 5-1/4 5-7/16 3/32 5.237±.035 133.02±0.89
-161 5-1/2 5-11/16 3/32 5.487±.035 139.37±0.89
-162 5-3/4 5-15/16 3/32 5.737±.035 145.72±0.89
-163 6 6-3/16 3/32 5.987±.035 152.07±0.89
-164 6-1/4 6-7/16 3/32 6.237±.040 158.42±1.02
-165 6-1/2 6-11/16 3/32 6.487±.040 164.77±1.02
-166 6-3/4 6-15/16 3/32 6.737±.040 171.12±1.02
-167 7 7-3/16 3/32 6.987±.040 177.47±1.02
-168 7-1/4 7-7/16 3/32 7.237±.045 189.82±1.14
-169 7-1/2 7-11/16 3/32 7.487±.045 190.17±1.14
-170 7-3/4 7-15/16 3/32 7.737±.045 196.52±1.14
-171 8 8-3/16 3/32 7.987±.045 202.87±1.14
-172 8-1/4 8-7/16 3/32 8.237±.050 209.22±1.27
-173 8-1/2 8-11/16 3/32 8.487±.050 215.57±1.27
-174 8-3/4 8-15/16 3/32 8.737±.050 221.92±1.27
-175 9 9-3/16 3/32 8.987±.050 228.27±1.27
-176 9-1/4 9-7/16 3/32 9.237±.055 234.62±1.40
-177 9-1/2 9-11/16 3/32 9.487±.055 240.97±1.40
-178 9-3/4 9-15/16 3/32 9.737±.055 247.32±1.40
   

 

200 Series 1/8" Cross Section, .139" (3.53mm), Tolerance ± .004" (± 0.10mm)

AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-201 3/16 7/16 1/8 .171±.005 4.34±0.13
-202 1/4 1/2 1/8 .234±.005 5.94±0.13
-203 5/16 9/16 1/8 .396±.005 7.52±0.13
-204 3/8 5/8 1/8 .359±.005 9.12±0.13
-205 7/16 11/16 1/8 .421±.005 10.69±0.13
-206 1/2 3/4 1/8 .484±.005 12.29±0.13
-207 9/16 13/16 1/8 .546±.007 13.87±0.18
-208 5/8 7/8 1/8 .609±.009 15.47±0.23
-209 11/16 15/16 1/8 .671±.009 17.04±0.23
-210 3/4 1 1/8 .734±.010 18.64±0.35
-211 13/16 1-1/16 1/8 .796±.010 20.22±0.35
-212 7/8 1-1/8 1/8 .859±.010 21.82±0.35
-213 15/16 1-3/16 1/8 .921±.010 23.39±0.35
-214 1 1-1/4 1/8 .984±.010 24.99±0.35
-215 1-1/16 1-5/16 1/8 1.046±.010 26.57±0.35
-216 1-1/8 1-3/8 1/8 1.109±.012 28.17±0.30
-217 1-3/16 1-7/16 1/8 1.171±.012 29.74±0.30
-218 1-1/4 1-1/2 1/8 1.234±.012 31.34±0.30
-219 1-5/16 1-9/16 1/8 1.296±.012 32.92±0.30
-220 1-3/8 1-5/8 1/8 1.359±.012 34.52±0.30
-221 1-7/16 1-11/16 1/8 1.421±.012 36.09±0.30
-222 1-1/2 1-3/4 1/8 1.484±.015 37.69±0.30
-223 1-5/8 1-7/8 1/8 1.6009±.015 40.87±0.30
-224 1-3/4 2 1/8 1.734±.015 44.04±0.30
-225 1-7/8 2-1/8 1/8 1.859±.018 47.22±0.46
-226 2 2-1/4 1/8 1.984±.018 50.39±0.46
-227 2-1/8 2-3/8 1/8 2.109±.018 53.57±0.46
-228 2-1/7 2-1/2 1/8 2.234±.020 56.74±0.51
-229 2-3/8 2-5/8 1/8 2.359±.020 59.92±0.51
-230 2-1/2 2-3/4 1/8 2.484±.020 63.09±0.51
-231 2-5/8 2-7/8 1/8 2.609±.020 66.27±0.51
-232 2-3/4 3 1/8 2.734±.024 69.44±0.61
-233 2-7/8 3-1/8 1/8 2.859±.024 72.62±0.61
-234 3 3-1/4 1/8 2.984±.024 75.79±0.61
-235 3-1/8 3-3/8 1/8 3.109±.024 78.97±0.61
-236 3-1/4 3-1/2 1/8 3.234±.024 82.14±0.61
-237 3-3/8 3-5/8 1/8 3.359±.024 85.32±0.61
-238 3-1/2 3-3/4 1/8 3.484±.024 88.49±0.61
-239 3-5/8 3-7/8 1/8 3.609±.028 91.67±0.71
-240 3-3/4 4 1/8 3.734±.028 94.84±0.71
-241 3-7/8 4-1/8 1/8 3.859±.028 98.02±0.71
-242 4 4-1/4 1/8 3.984±.028 101.19±0.71
AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-243 4-1/8 4-3/8 1/8 4.109±.028 104.37±0.71
-244 4-1/4 4-1/2 1/8 4.234±.030 107.54±0.76
-245 4-3/8 4-5/8 1/8 4.359±.030 110.72±0.76
-246 4-1/2 4-3/4 1/8 4.484±.030 113.89±0.76
-247 4-5/8 4-7/8 1/8 4.609±.030 117.07±0.76
-248 4-3/4 5 1/8 4.734±.030 120.24±0.76
-249 4-7/8 5-1/8 1/8 4.859±.035 123.42±0.89
-250 5 5-1/4 1/8 4.984±.035 126.59±0.89
-251 5-1/8 5-3/8 1/8 5.109±.035 129.77±0.89
-252 5-1/4 5-1/2 1/8 5.234±.035 132.94±0.89
-253 5-3/8 5-5/8 1/8 5.359±.035 136.12±0.89
-254 5-1/2 5-3/4 1/8 5.484±.035 139.29±0.89
-255 5-5/8 5-7/8 1/8 5.609±.035 142.47±0.89
-256 5-3/4 6 1/8 5.732±.035 145.64±0.89
-257 5-7/8 6-1/8 1/8 5.859±.035 148.82±0.89
-258 6 6-1/4 1/8 5.984±.035 151.99±0.89
-259 6-1/4 6-1/2 1/8 6.234±.040 158.34±1.02
-260 6-1/2 6-3/4 1/8 6.484±.040 164.69±1.02
-261 6-3/4 7 1/8 6.734±.040 171.04±1.02
-262 7 7-1/4 1/8 6.984±.040 177.39±1.02
-263 7-1/4 7-1/2 1/8 7.234±.045 183.74±1.14
-264 7-1/2 7-3/4 1/8 7.484±.045 190.09±1.14
-265 7-3/4 8 1/8 7.734±.045 196.44±1.14
-266 8 8-1/4 1/8 7.984±.045 202.79±1.14
-267 8-1/4 8-1/2 1/8 8.234±.050 209.14±1.27
-268 8-1/2 8-3/4 1/8 8.484±.050 215.49±1.27
-269 8-3/4 9 1/8 8.732±.050 221.84±1.27
-270 9 9-1/4 1/8 8.984±.050 228.19±1.27
-271 9-1/4 9-1/2 1/8 9.234±.055 234.54±1.40
-272 9-1/2 9-3/4 1/8 9.484±.055 240.89±1.40
-273 9-3/4 10 1/8 9.732±.055 247.24±1.40
-274 10 10-1/4 1/8 9.984±.055 253.59±1.40
-275 10-1/2 10-3/4 1/8 10.484±.055 266.29±1.40
-276 11 11-1/4 1/8 10.984±.065 278.99±1.65
-277 11-1/2 11-3/4 1/8 11.484±.065 291.69±1.65
-278 12 12-1/4 1/8 11.984±.065 301.39±1.65
-279 13 13-1/4 1/8 12.984±.065 329.79±1.65
-280 14 14-1/4 1/8 13.984±.065 355.19±1.65
-281 15 15-1/4 1/8 14.984±.065 380.59±1.65
-282 16 16-1/4 1/8 15.955±.075 405.26±1.91
-283 17 17-1/4 1/8 16.955±.080 430.66±2.03
-284 18 18-1/4 1/8 17.955±.080 456.06±2.16

300 Series 3/16" Cross Section, .210" (5.33mm), Tolerance ± .005" (± 0.13mm)

AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-309 7/16 13/16 3/16 .412±.005 10.46±0.13
-310 1/2 7/8 3/16 .475±.005 12.07±0.13
-311 9/16 15-16 3/16 .537±.007 13.64±0.18
-312 5/8 1 3/16 .600±.009 15.24±0.23
-313 11/16 1-1/16 3/16 .662±.009 16.81±0.23
-314 3/4 1-1/8 3/16 .725±.010 18.42±0.25
-315 13/16 1-3/16 3/16 .787±.010 19.99±0.25
-316 7/8 1-1/4 3/16 .850±.010 21.59±0.25
-317 15/16 1-5/16 3/16 .912±.010 23.16±0.25
-318 1 1-3/8 3/16 .975±.010 24.77±0.25
-319 1-1/16 1-7/16 3/16 1.037±.010 26.34±0.25
-320 1-1/8 1-1/2 3/16 1.100±.012 27.94±0.30
-321 1-3/16 1-9/16 3/16 1.162±.012 29.51±0.30
-322 1-1/4 1-5/8 3/16 1.225±.012 31.12±0.30
-323 1-5/16 1-11/16 3/16 1.287±.012 32.69±0.30
-324 1-3/8 1-3/4 3/16 1.350±.012 34.29±0.30
-325 1-1/2 1-7/8 3/16 1.475±.015 37.47±0.38
-326 1-5/8 2 3/16 1.600±.015 40.64±0.38
-327 1-3/4 2-1/8 3/16 1.725±.015 43.82±0.38
-328 1-7/8 2-1/4 3/16 1.850±.015 46.99±0.38
-329 2 2-3/8 3/16 1.975±.018 50.17±0.46
-330 2-1/8 2-1/2 3/16 2.100±.018 53.34±0.46
-331 2-1/4 2-5/8 3/16 2.225±.018 56.52±0.46
-332 2-3/8 2-3/4 3/16 2.350±.018 59.69±0.46
-333 2-1/2 2-7/8 3/16 2.475±.020 62.87±0.51
-334 2-5/8 3 3/16 2.600±.020 66.04±0.51
-335 2-3/4 3-1/8 3/16 2.725±.020 69.22±0.51
-336 2-7/8 3-1/4 3/16 2.850±.020 72.39±0.51
-337 3 3-3/8 3/16 2.975±.024 75.57±0.61
-338 3-1/8 3-1/2 3/16 3.100±.024 78.74±0.61
-339 3-1/4 3-5/8 3/16 3.225±.024 81.92±0.61
-340 3-3/8 3-3/4 3/16 3.350±.024 85.09±0.61
-341 3-1/2 3-7/8 3/16 3.475±.024 88.27±0.61
-342 3-5/8 4 3/16 3.600±.028 91.44±0.71
-343 3-3/4 4-1/8 3/16 3.725±.028 94.62±0.71
-344 3-7/8 4-1/4 3/16 3.850±.028 97.79±0.71
-345 4 4-3/8 3/16 3.975±.028 100.97±0.71
-346 4-1/8 4-1/2 3/16 4.100±.028 104.14±0.71
-347 4-1/4 4-5/8 3/16 4.225±.030 107.32±0.76
-348 4-3/8 4-3/4 3/16 4.350±.030 110.49±0.76
-349 4-1/2 4-7/8 3/16 4.475±.030 113.67±0.76
-350 4-5/8 5 3/16 4.600±.030 116.84±0.76
-351 4-3/4 5-1/8 3/16 4.725±.030 120.02±0.76
-352 4-7/8 5-1/4 3/16 4.850±.030 123.19±0.76
AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-353 5 5-3/8 3/16 4.975±.037 126.37±0.94
-354 5-1/8 5-1/2 3/16 5.100±.037 129.54±0.94
-355 5-1/4 5-5/8 3/16 5.225±.037 132.72±0.94
-356 5-3/8 5-3/4 3/16 5.350±.037 135.89±0.94
-357 5-1/2 5-7/8 3/16 5.475±.037 139.07±0.94
-358 5-5/8 6 3/16 5.600±.037 142.24±0.94
-359 5-3/4 6-1/8 3/16 5.725±.037 145.42±0.94
-360 5-7/8 6-1/4 3/16 5.850±.037 148.59±0.94
-361 6 6-3/8 3/16 5.975±.037 151.77±0.94
-362 6-1/4 6-5/8 3/16 6.225±.040 158.12±1.02
-363 6-1/2 6-7/8 3/16 6.475±.040 164.47±1.02
-364 6-3/4 7-1/8 3/16 6.725±.040 170.82±1.02
-365 7 7-3/8 3/16 6.975±.040 177.17±1.02
-366 7-1/4 7-5/8 3/16 7.225±.045 183.52±1.14
-367 7-1/2 7-7/8 3/16 7.475±.045 189.87±1.14
-368 7-3/4 8-1/8 3/16 7.725±.045 196.22±1.14
-369 8 8-3/8 3/16 7.975±.045 202.57±1.14
-370 8-1/4 8-5/8 3/16 8.225±.050 208.92±1.27
-371 8-1/2 8-7/8 3/16 8.475±.050 215.27±1.27
-372 8-3/4 9-1/8 3/16 8.725±.050 221.62±1.27
-373 9 9-3/8 3/16 8.975±.050 227.97±1.27
-374 9-1/4 9-5/8 3/16 9.225±.055 234.32±1.40
-375 9-1/2 9-7/8 3/16 9.475±.055 240.67±1.40
-376 9-3/4 10-1/8 3/16 9.725±.055 247.02±1.40
-377 10 10-3/8 3/16 9.975±.055 253.37±1.40
-378 10-1/2 10-7/8 3/16 10.475±.060 266.07±1.52
-379 11 11-3/8 3/16 10.975±.060 278.77±1.52
-380 11-1/2 11-7/8 3/16 11.475±.065 291.47±1.65
-381 12 12-3/8 3/16 11.975±.065 304.17±1.65
-382 13 13-3/8 3/16 12.975±.065 329.57±1.65
-383 14 14-3/8 3/16 13.975±.070 354.97±1.78
-384 15 15-3/8 3/16 14.975±.070 380.37±1.78
-385 16 16-3/8 3/16 15.955±.075 405.26±1.91
-386 17 17-3/8 3/16 16.955±.080 430.66±2.03
-387 18 18-3/8 3/16 17.955±.085 456.06±2.16
-388 19 19-3/8 3/16 18.955±.090 481.46±2.29
-389 20 20-3/8 3/16 19.955±.095 506.86±2.41
-390 21 21-3/8 3/16 20.955±.095 532.26±2.41
-391 22 22-3/8 3/16 21.955±.095 557.66±2.41
-392 23 23-3/8 3/16 22.940±.105 582.68±2.67
-393 24 24-3/8 3/16 23.940±.110 608.08±2.79
-394 25 25-3/8 3/16 24.940±.115 633.48±2.92
-395 26 26-3/8 3/16 25.940±.120 658.88±3.05
 

 

400 Series 1/4" Cross Section, .275" (6.99mm), Tolerance ± .006" (± 0.15mm)

AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-400 1-3/8 1-7/8 1/4 1.350±.012 34.29±0.31
-401 1-1/2 2 1/4 1.475±.015 37.46±0.38
-402 1-5/8 2-1/8 1/4 1.600±.015 40.64±0.38
-403 1-3/4 2-1/4 1/4 1.725±.015 43.81±0.38
-404 1-7/8 2-3/8 1/4 1.850±.015 46.99±0.38
-405 2 2-1/2 1/4 1.975±.018 50.16±0.46
-406 2-1/8 2-5/8 1/4 2.100±.018 53.34±0.46
-407 2-1/4 2-3/4 1/4 2.225±.018 56.51±0.46
-408 2-3/8 2-7/8 1/4 2.350±.018 59.69±0.46
-409 2-1/2 3 1/4 2.475±.020 62.86±0.51
-410 2-5/8 3-1/8 1/4 2.600±.020 66.04±0.51
-411 2-3/4 3-1/4 1/4 2.725±.020 69.21±0.51
-412 2-7/8 3-3/8 1/4 2.850±.020 72.39±0.51
-413 3 3-1/2 1/4 2.975±.024 75.56±0.61
-414 3-1/8 3-5/8 1/4 3.100±.024 78.74±0.61
-415 3-1/4 3-3/4 1/4 3.225±.024 81.91±0.61
-416 3-3/8 3-7/8 1/4 3.350±.024 85.09±0.61
-417 3-1/2 4 1/4 3.475±.024 88.26±0.61
-418 3-5/8 4-1/8 1/4 3.600±.028 91.44±0.71
-419 3-3/4 4-1/4 1/4 3.725±.028 94.61±0.71
-420 3-7/8 4-3/8 1/4 3.850±.028 97.79±0.71
-421 4 4-1/2 1/4 3.975±.028 100.96±0.71
-422 4-1/8 4-5/8 1/4 4.100±.028 104.14±0.71
-423 4-1/4 4-3/4 1/4 4.225±.030 107.31±0.76
-424 4-3/8 4-7/8 1/4 4.350±.030 110.49±0.76
-425 4-1/2 5 1/4 4.475±.033 113.67±0.84
-426 4-5/8 5-1/8 1/4 4.600±.033 116.84±0.84
-427 4-3/4 5-1/4 1/4 4.725±.033 120.02±0.84
-428 4-7/8 5-3/8 1/4 4.850±.033 123.19±0.84
-429 5 5-1/2 1/4 4.975±.037 126.37±0.94
-430 5-1/8 5-5/8 1/4 5.100±.037 129.54±0.94
-431 5-1/4 5-3/4 1/4 5.225±.037 132.72±0.94
-432 5-3/8 5-7/8 1/4 5.350±.037 135.89±0.94
-433 5-1/2 6 1/4 5.475±.037 139.07±0.94
-434 5-5/8 6-1/8 1/4 5.600±.037 142.24±0.94
-435 5-3/4 6-1/4 1/4 5.725±.037 145.42±0.94
-436 5-7/8 6-3/8 1/4 5.850±.037 148.59±0.94
-437 6 6-1/2 1/4 5.975±.037 151.77±0.94
AS568Nominal ReferenceActual Dimensions
NumberIDODCSID (in)ID (mm)
-438 6-1/4 6-3/4 1/4 6.225±.040 158.12±1.02
-439 6-1/2 7 1/4 6.475±.040 164.47±1.02
-440 6-3/4 7-1/4 1/4 6.725±.040 170.82±1.02
-441 7 7-1/2 1/4 6.975±.040 177.17±1.02
-442 7-1/4 7-3/4 1/4 7.225±.045 183.52±1.14
-443 7-1/2 8 1/4 7.475±.045 189.87±1.14
-444 7-3/4 8-1/4 1/4 7.725±.045 196.22±1.14
-445 8 8-1/2 1/4 7.975±.045 202.57±1.14
-446 8-1/2 9 1/4 8.475±.055 215.27±1.40
-447 9 9-1/2 1/4 8.975±.055 227.97±1.40
-448 9-1/2 10 1/4 9.475±.055 240.67±1.40
-449 10 10-1/2 1/4 9.975±.055 253.37±1.40
-450 10-1/2 11 1/4 10.475±.060 266.07±1.52
-451 11 11-1/2 1/4 10.975±.060 278.77±1.52
-452 11-1/2 12 1/4 11.475±.060 291.47±1.52
-453 12 12-1/2 1/4 11.975±.060 304.17±1.52
-454 12-1/2 13 1/4 12.475±.060 316.87±1.52
-455 13 13-1/2 1/4 12.975±.060 329.57±1.52
-456 13-1/2 14 1/4 13.475±.070 342.27±1.78
-457 14 14-1/2 1/4 13.975±.070 354.97±1.78
-458 14-1/2 15 1/4 14.475±.070 367.67±1.78
-459 15 15-1/2 1/4 14.975±.070 380.37±1.78
-460 15-1/2 16 1/4 15.475±.070 393.07±1.78
-461 16 16-1/2 1/4 15.955±.075 405.26±1.91
-462 16-1/2 17 1/4 16.455±.075 417.96±1.91
-463 17 17-1/2 1/4 16.955±.080 430.66±2.03
-464 17-1/2 18 1/4 17.455±.085 443.36±2.16
-465 18 18-1/2 1/4 17.955±.085 456.06±2.16
-466 18-1/2 19 1/4 18.455±.085 468.76±2.16
-467 19 19-1/2 1/4 18.955±.090 481.46±2.29
-468 19-1/2 20 1/4 19.455±.090 494.16±2.29
-469 20 20-1/2 1/4 19.955±.095 506.86±2.41
-470 21 21-1/2 1/4 20.955±.095 532.26±2.41
-471 22 22-1/2 1/4 21.955±.100 557.66±2.54
-472 23 23-1/2 1/4 22.940±.105 582.68±2.67
-473 24 24-1/2 1/4 23.940±.110 608.08±2.79
-474 25 25-1/2 1/4 24.940±.115 633.48±2.92
-475 26 26-1/2 1/4 25.940±.120 658.88±3.05

900 Series O-Ring Boss Gaskets for Straight Thread Tube Fittings

AS568Tube SizeActual DimensionsActual DimensionsTube Size
NumberDash #ODID (in)CS (in)ID (mm)CS (mm)OD (mm)
-901 3/32 .185±.005 .056±.003 4.70±0.13 1.42±0.08 2.38
-902 2 1/8 .239±.005 .064±.003 6.07±0.13 1.63±0.08 3.18
-903 3 3/16 .301±.005 .064±.003 7.65±0.13 1.63±0.08 4.76
-904 4 1/4 .351±.005 .072±.003 8.92±0.13 1.83±0.08 6.35
-905 5 5/16 .414±.005 .072±.003 10.52±0.13 1.83±0.08 7.94
-906 6 3/8 .468±.005 .078±.003 11.89±0.13 1.98±0.08 9.53
-907 7 7/16 .530±.007 .082±.003 13.46±0.18 2.08±0.08 11.11
-908 8 1/2 .644±.009 .087±.003 16.36±0.23 2.21±0.08 12.70
-909 9 9/16 .706±.009 .097±.003 17.93±0.23 2.46±0.08 14.29
-910 10 5/8 .755±.009 .097±.003 19.18±0.23 2.46±0.08 15.88
-911 11 11/16 .863±.009 .116±.004 21.92±0.23 2.95±0.10 17.46
-912 12 3/4 .924±.009 .116±.004 23.47±0.23 2.95±0.10 19.05
-913 13 13/16 .986±.010 .116±.004 25.04±0.25 2.95±0.10 20.64
-914 14 7/8 1.047±.010 .116±.004 26.59±0.25 2.95±0.10 22.23
-916 16 1 1.171±.010 .116±.004 29.74±0.25 2.95±0.10 25.40
-918 18 1-1/8 1.355±.012 .116±.004 34.42±0.30 2.95±0.10 28.58
-920 20 1-1/4 1.475±.014 .118±.004 37.47±0.36 3.00±0.10 31.75
-924 24 1-1/2 1.720±.014 .118±.004 43.69±0.36 3.00±0.10 38.10
-928 28 1-3/4 2.090±.018 .118±.004 53.09±0.46 3.00±0.10 44.45
-932 32 2 2.337±.018 .118±.004 59.36±0.47 3.00±0.10 50.80

 

 

 




Regional Rubber (c) 2012 | Privacy Policy
1701-C Oakbrook Dr., Norcross, GA 30093